Veteraner
| 1 | Vi´skaly´s Bianca Chati´ | 12 |
| 2 | Vi´skaly´s Eddie Asterion | 10 |
| 3 | Minimax´s Nonstopp | 10 |
| 4 | Sayot´s Jammy Jamaica | 8 |
| 5 | Vi´skaly´s Carissma Sati´ | 2 |
| 6 | Sayot´s J-Invicible J-Igor | 1 |
| 7 | White Magic´s Hope of Joy | 1 |
Tikar
| 1 | Vi´sklay´s Amazing Alfa | 6 av 12 | 115 |
| 2 | Vi´skaly´s Bianca Chati´ | 6 av 11 | 88 |
| 3 | Wonderwhite´s Extra vaganza | 6 av 10 | 76 |
| 4 | Vi´skaly´s E A Provocativ Woman | 6 av 9 | 68 |
| 5 | Wonderwhite´s Deja VU` | 6 av 10 | 64 |
| 6 | Vi´skaly´s Jill Joy of Mountain | 5 | 59 |
| 7 | Bam-Bella´s Fortuna | 5 | 57 |
| 8 | Bonanzapyren´s Pergola Drew | 6 | 56 |
| 9 | Saetra´s Alana | 5 | 54 |
| 10 | Empress Catharina | 4 | 49 |
Hanar
| 1 | Vi´skaly´s Spirit Of Alaska | 6 av 11 | 116 |
| 2 | Vi´skaly´s Nordique Norton | 6 av 10 | 87 |
| 3 | Vi´skaly´s Ralph Lauren | 6 av 9 | 83 |
| 4 | Flagella´s Cacciatore | 6 av 8 | 72 |
| 5 | Vi´skaly´s Eddie Asterion | 5 | 70 |
| 6 | Vi´skaly´s Hugo Boss | 6 av 14 | 59 |
| 7 | Wonderwhite´s Dark Disguise | 6 | 57 |
| 8 | Stephen Du Domaine de Peyrac | 3 | 46 |
| 9 | Wonderwhite´s First Class | 4 | 46 |
| 10 | Vi´skaly´s Oliver Twist | 4 | 39 |